The countries of the Hague Convention...
| • Australia | • Austria |
| • Azerbaijan | • Albania |
| • Andorra | • Antigua and Barbuda |
| • Argentina | • Bahamas |
| • Barbados | • Belize |
| • Belgium | • Belarus* |
| • Bulgaria* | • Bosnia and Herzegovina* |
| • Botswana | • Brunei |
| • Venezuela | • Hungary* |
| • Honduras | • Grenada |
| • Greece | • Dominican Republic |
| • Ecuador | • El Salvador |
| • Estonia * | • Israel |
| • India | • Ireland |
| • Iceland | • Spain |
| • Italy | • Kazakhstan * |
| • China, People's Republic of | • Macao |
| • Cyprus | • Columbia |
| • Cook Islands | • Latvia * |
| • Lesotho | • Lithuania * |
| • Liberia | • Lichtenstein |
| • Luxembourg | • Mauritius |
| • The former Yugoslav Republic of Macedonia | • Malawi |
| • Malta | • Marshall Islands |
| • Mexico | • Monaco |
| • Namibia | • Netherlands |
| • Niue | • New Zealand |
| • Norway | • Panama |
| • South Africa | • Poland |
| • Portugal | • Russian Federation * |
| • Romania * | • Samoa |
| • San Marino | • Switzerland |
| • Seychelles, Republic of | • Saint Vincent and the Grenadines |
| • Saint Kitts and Nevis, Federation of | • Saint Lucia |
| • Serbia and Montenegro * | • Slovakia |
| • Slovenia | • United Kingdom of Great Britain and Northern Ireland |
| • United States of America | • Suriname |
| • Tonga, the Kingdom of | • Trinidad and Tobago, Republic of |
| • Turkey | • Hungary * |
| • Ukraine | • Germany |
| • Fiji Islands | • Finland |
| • France | • Croatia |
| • Czech Republic* | • Switzerland |
| • Sweden | • Japan |
* with these countries Ukraine has signed agreements abolishing the requirement of legalization of official documents in the educational sphere.















unika.in.ua